Product List
Alliant Event Services offers the most extensive inventory to our clients. As a result, we are able help our clients avoid the hassle of sourcing multiple AV companies for their event. We offer the latest in technology so that your event is always on the cutting edge.
You can rest assured that our attention to detail extends to quality assurance and our equipment is well maintained. Below is a partial listing of some of the inventory we carry.
|
Audio |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
SM58 or SM57 Handheld Wired Microphones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavalier Wired Microphones or Headset Microphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Shure PZM Type Mic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Shure Drum Mic Kits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Shure UHF-R Wireless Microphones(Handheld or Lavalier) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Shure ULX Wireless Microphones(Handheld or Lavalier) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Floor/Table/Boom Stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Anchor 1000 Powered Speakers w/Stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
JBL Eon15 G2 Powered Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
JBL Eon10 G2 Powered Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
EAW JFX 100 Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
EAW KF650Z Speaker Bi-amp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Monitor Wedges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Custom Centerfill/Frontfill Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
EAW SB528ZRI Dual 18" Subwoofer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Custom Amp Racks with processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
4 Channel Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
10 Channel Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
16 Channel Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
24 Channel Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
32 Channel Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
40 Channel Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Shure FP-16A Press Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Dual Cassette Deck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Marantz Cassette Recorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
DAT Recorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
5 Disc CD Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
CD Recorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD/Plasma Displays |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17" NEC LCD Monitor(Up to 1280 x 1024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20" NEC LCD Monitor(Up to 1280 x 1024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20" HDTV w/Tuner/Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
23" LCD Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26" LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" HDTV w/Tuner/Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" NEC LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
37" Plasma Monitor Hitachi CMP307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40" LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
40" LCD Monitor 1080p HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42" NEC Plasma Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42" Panasonic Plasma Video Wall (up to 3x3 monitors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50" Pioneer Plasma Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
50" Panasonic Plasma Monitor 1080p HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58" NEC Plasma Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall and table top setup mount included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Pole Plasma Floor Stands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobra Plasma Floor Stands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
2000 Lumen DLP Projectors |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2300 Lumen DLP Projectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000 Lumen DLP Projectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3500 Lumen LCD Projectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
5000 Lumens DLP Projectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
6000 Lumens DLP Projectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7700 Lumens LCD Projectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10k Lumens DLP Projectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
10k Lumens HD DLP Projectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
12k Lumens LCD Projectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Overhead Projectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Elmo Visual Presenter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projection Screens |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
5', 6', 7', 8' Tripod Screens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
10' or 12' Roll up Mod-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6' x 8' Fastfold Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
7.5' x 10' Fastfold Screen Truss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9' x 12' Fastfold Screen Truss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9' x 16' Fastfold Screen Truss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
10.5' x 14' Fastfold Screen Truss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12' x 16' Fastfold Screen Truss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15' x 20' Fastfold Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11' x 31' Fastfold Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dress kits are available for all screen sizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cart and Stands |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
36" Cart w/skirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
54" Cart w/skirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Safe lock Projection Stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD/VCR Combos |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BluRay DVD Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony Betacam SP UVW2800 Recorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony DV-CAM Player/Recorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panasonic MX-70 Mixer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panasonic MX-50 Mixer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Folsom Screen Pro II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Folsom Screen Pro II Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Folsom Screen Pro Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Folsom Screen Pro Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Folsom Presentation Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Folsom Image Pro HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Sony DSC-1024H Scan Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameras |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Canon XL1 DV-CAM |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Canon XL2 DV-CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Sony DXC D-30 with PVV3 Dock & Studio Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Custom Engineering Rack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Studio Configuration Tripod w/Dolly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Truss 12"x12"x10' Box or 20"x20"x10' Box |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Truss 12"x12"x8' Box or 20"x20"x8' Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Truss 12"x12"x5' Box or 20"x20 x5' Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Truss 12"x12"x2' Box or 20"x20"x2' Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Chain Motors and Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Souce 4 Pars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Source 4 Ellipsoidal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
LED Pars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
LED Blasts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Intelligent Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Dimmer Packs and Dimmer Racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Lighting Controller 24 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Lighting Controller Hog 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Trooperette Follow Spotlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staging |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Pipe and Drape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Pipe and Drape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy Blue Pipe and Drape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Podiums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpeted Podiums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truss Podiums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plexiglass Podiums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock and Custom Set Pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desktop Computers |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Acer Dual Core 2.5GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Dual Core 1.8 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Dell Optiplex P4 3.2Ghz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP P4 3.0GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Dell P4 2.4GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Lenovo Core2Duo 1.8GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
IBM Mobile P4 3.06GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Dell Inspirion P4 2.8GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP P4 2.8GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Dell Inspirion P4 2.4GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Printers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP1700N LaserJet Printer |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP4100N (32M, 25PPM, 1200DPI, Pscpt, 8-1/2x11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP4200N (32M, 35PPM, 1200DPI, Pscpt, 8-1/2x11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP4250N (32M, 45PPM, 1200DPI, Pscpt, 8-1/2x11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP5000N LaserJet Printer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP8000N (16M, 24PPM, 1200DPI, Pscpt, 8-1/2x11 & 11x17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP8150N LaserJet Printer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
HP3600N Color LaserJet Printer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP2550N Color LaserJet Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP LaserJet 3150 Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP LaserJet 3200 Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting Aids |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Laser Pointer |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Speaker Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Cue Light - Wired or Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Wireless Translation Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Tripod Easel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Flipchart Easel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Walkie Talkie w/ Charger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Polycom Video Conferencing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Polycom Conference Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Gentner Phone Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Kiosks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









